A | |
Afghanistan | Bank of Afghanistan |
Albania | Bank of Albania |
Algeria | Bank of Algeria |
Angola | National Bank of Angola |
Argentina | Central Bank of Argentina |
Armenia | Central Bank of Armenia |
Aruba | Central Bank of Aruba |
Australia | Reserve Bank of Australia |
Austria | Austrian National Bank |
Azerbaijan | The Central Bank of the Republic of Azerbaijan |
| |
B | |
Bahamas | Central Bank of The Bahamas |
Bahrain | Central Bank of Bahrain |
Bangladesh | Bangladesh Bank |
Barbados | Central Bank of Barbados |
Belarus | National Bank of the Republic of Belarus |
Belgium | National Bank of Belgium |
Belize | Central Bank of Belize |
Benin | Central Bank of West African States (BCEAO) |
Bermuda | Bermuda Monetary Authority |
Bhutan | Royal Monetary Authority of Bhutan |
Bolivia | Central Bank of Bolivia |
Bosnia and Herzegovina | Central Bank of Bosnia and Herzegovina |
Botswana | Bank of Botswana |
Brazil | Central Bank of Brazil |
Bulgaria | Bulgarian National Bank |
Burkina Faso | Central Bank of West African States (BCEAO) |
Burundi | Bank of the Republic of Burundi |
| |
C | |
Cambodia | National Bank of Cambodia |
Cameroon | Bank of Central African States |
Canada | Bank of Canada |
Cape Verde | Bank of Cape Verde |
Cayman Islands | Cayman Islands Monetary Authority |
Central African Republic | Bank of Central African States |
Chad | Bank of Central African States |
Chile | Central Bank of Chile |
China | The People’s Bank of China |
Colombia | Central Bank of Colombia |
Congo | Bank of Central African States |
Congo, the Democratic Republic of the | Central Bank of Congo |
Costa Rica | Central Bank of Costa Rica |
Croatia | Croatian National Bank |
Cuba | Central Bank of Cuba |
Curaçao | Central Bank of Curaçao and Sint Maarten |
Cyprus | Central Bank of Cyprus |
Czech Republic | Czech National Bank |
| |
D | |
Denmark | National Bank of Denmark (Danmarks Nationalbank) |
Dominican Republic | Central Bank of the Dominican Republic |
| |
E | |
Ecuador | Central Bank of Ecuador |
Egypt | Central Bank of Egypt |
El Salvador | Central Reserve Bank of El Salvador |
Equatorial Guinea | Bank of Central African States |
Estonia | Bank of Estonia |
Ethiopia | National Bank of Ethiopia |
European Union | European Central Bank |
| |
F | |
Fiji | Reserve Bank of Fiji |
Finland | Bank of Finland |
France | Bank of France |
| |
G | |
Gabon | Bank of Central African States |
Gambia, The | Central Bank of The Gambia |
Georgia | National Bank of Georgia |
Germany | Deutsche Bundesbank |
Ghana | Bank of Ghana |
Greece | Bank of Greece |
Guatemala | Bank of Guatemala |
Guinea | Central Bank of the Republic of Guinea |
Guinea-Bissau | Central Bank of West African States (BCEAO) |
Guyana | Bank of Guyana |
| |
H | |
Haiti | Bank of the Republic of Haiti |
Honduras | Central Bank of Honduras |
Hong Kong SAR | Hong Kong Monetary Authority |
Hungary | Magyar Nemzeti Bank (Central Bank of Hungary) |
| |
I | |
Iceland | Central Bank of Iceland |
India | Reserve Bank of India |
Indonesia | Bank Indonesia |
Iran, Islamic Republic of | The Central Bank of the Islamic Republic of Iran |
Iraq | Central Bank of Iraq |
Ireland | Central Bank of Ireland |
Israel | Bank of Israel |
Italy | Bank of Italy |
| |
J | |
Jamaica | Bank of Jamaica |
Japan | Bank of Japan |
Jordan | Central Bank of Jordan |
| |
K | |
Kazakhstan | National Bank of Kazakhstan |
Kenya | Central Bank of Kenya |
Korea, Republic of | Bank of Korea |
Kosovo | Central Bank of the Republic of Kosovo |
Kuwait | Central Bank of Kuwait |
Kyrgyzstan | National Bank of the Kyrgyz Republic |
| |
L | |
Lao People's Democratic Republic | Bank of the Lao PDR |
Latvia | Bank of Latvia |
Lebanon | Central Bank of Lebanon |
Lesotho | Central Bank of Lesotho |
Liberia | Central Bank of Liberia |
Libya | Central Bank of Libya |
Lithuania | Bank of Lithuania |
Luxembourg | Central Bank of Luxembourg |
| |
M | |
Macao SAR | Monetary Authority of Macao |
Macedonia, the Former Yugoslav Republic of | National Bank of the Republic of Macedonia |
Madagascar | Central Bank of Madagascar |
Malawi | Reserve Bank of Malawi |
Malaysia | Central Bank of Malaysia |
Mali | Central Bank of West African States (BCEAO) |
Malta | Central Bank of Malta |
Mauritius | Bank of Mauritius |
Mexico | Bank of Mexico |
Moldova, Republic of | National Bank of Moldova |
Mongolia | Bank of Mongolia |
Montenegro | Central Bank of Montenegro |
Morocco | Central Bank of Morocco |
Mozambique | Bank of Mozambique |
Myanmar | Central Bank of Myanmar |
| |
N | |
Namibia | Bank of Namibia |
Nepal | Central Bank of Nepal |
Netherlands | Netherlands Bank |
New Zealand | Reserve Bank of New Zealand |
Nicaragua | Central Bank of Nicaragua |
Niger | Central Bank of West African States (BCEAO) |
Nigeria | Central Bank of Nigeria |
Norway | Central Bank of Norway (Norges Bank) |
| |
O | |
Oman | Central Bank of Oman |
Organization of Eastern Caribbean States (OECS) | Eastern Caribbean Central Bank |
| |
P | |
Pakistan | State Bank of Pakistan |
Papua New Guinea | Bank of Papua New Guinea |
Paraguay | Central Bank of Paraguay |
Peru | Central Reserve Bank of Peru |
Philippines | Central Bank of the Philippines (Bangko Sentral ng Pilipinas) |
Poland | National Bank of Poland |
Portugal | Bank of Portugal |
| |
Q | |
Qatar | Qatar Central Bank |
| |
R | |
Romania | National Bank of Romania |
Russian Federation | Central Bank of the Russian Federation |
Rwanda | National Bank of Rwanda |
| |
S | |
Samoa | Central Bank of Samoa |
San Marino | Central Bank of the Republic of San Marino |
Saudi Arabia | Saudi Arabian Monetary Agency |
Senegal | Central Bank of West African States (BCEAO) |
Serbia | National Bank of Serbia |
Seychelles | Central Bank of Seychelles |
Sierra Leone | Bank of Sierra Leone |
Singapore | Monetary Authority of Singapore |
Slovakia | National Bank of Slovakia |
Slovenia | Bank of Slovenia |
Solomon Islands | Central Bank of Solomon Islands |
South Africa | South African Reserve Bank |
Spain | Bank of Spain |
Sri Lanka | Central Bank of Sri Lanka |
Sudan | Bank of Sudan |
Suriname | Central Bank of Suriname |
Swaziland | The Central Bank of Swaziland |
Sweden | Sveriges Riksbank |
Switzerland | Swiss National Bank |
Syrian Arab Republic | Central Bank of Syria |
| |
T | |
Tajikistan | National Bank of the Republic of Tajikistan |
Tanzania, United Republic of | Bank of Tanzania |
Thailand | Bank of Thailand |
Togo | Central Bank of West African States (BCEAO) |
Tonga | National Reserve Bank of Tonga |
Trinidad and Tobago | Central Bank of Trinidad and Tobago |
Tunisia | Central Bank of Tunisia |
Turkey | Central Bank of the Republic of Turkey |
Turkmenistan | Central Bank of Turkmenistan |
| |
U | |
Uganda | Bank of Uganda |
Ukraine | National Bank of Ukraine |
United Arab Emirates | Central Bank of the United Arab Emirates |
United Kingdom | Bank of England |
United States | Federal Reserve Bank of Atlanta |
| Federal Reserve Bank of Boston |
| Federal Reserve Bank of Chicago |
| Federal Reserve Bank of Cleveland |
| Federal Reserve Bank of Dallas |
| Federal Reserve Bank of Kansas City |
| Federal Reserve Bank of Minneapolis |
| Federal Reserve Bank of Philadelphia |
| Federal Reserve Bank of Richmond |
| Federal Reserve Bank of San Francisco |
| Federal Reserve Bank of St Louis |
| Board of Governors of the Federal Reserve System |
| Federal Reserve Bank of New York |
Uruguay | Central Bank of Uruguay |
Uzbekistan | Central Bank of the Republic of Uzbekistan |
| |
V | |
Vanuatu | Reserve Bank of Vanuatu |
Venezuela | Central Bank of Venezuela |
Viet Nam | State Bank of Vietnam |
| |
Y | |
Yemen | Central Bank of Yemen |
| |
Z | |
Zambia | Bank of Zambia |
Zimbabwe | Reserve Bank of Zimbabwe |