| Country | Currency | Currency Name | Subdivision | Map | Flag | Coat-of-Arms |
|---|---|---|---|---|---|---|
| Afghanistan | AFA | Afghani | 100 puls | ![]() | ||
| Albania | ALL | Lek | 100 qindarkë | ![]() | ||
| Algeria | DZD | Algerian Dinar | 100 centimes | ![]() | ||
| American Samoa | USD | US Dollar | 100 cents | ![]() | ||
| Andorra | ADP | Andorran Peseta | 100 cents | ![]() | ||
| Angola | AON | New Kwanza | 100 lwei | ![]() | ||
| Anguilla | XCD | East Caribbean Dollar | 100 cents | ![]() | ||
| Antarctica | NOK | Norwegian Krone | 100 Øre | ![]() | ![]() | ![]() |
| Antigua and Barbuda | XCD | East Caribbean Dollar | 100 cents | ![]() | ||
| Armenia | AMD | Dram | 100 luma | ![]() | ||
| Aruba | AWG | Aruban Guilder (Florin) | 100 cents | ![]() | ||
| Ascension Island | GBP | Pound Sterling | 100 pence | ![]() | ||
| Australia | AUD | Australian Dollar | 100 cents | ![]() | ||
| Austria | ZKR | Corona | 100 heller | ![]() | ||
| Austria | ATS | Schilling | 100 groschen | ![]() | ||
| Azerbaijan | AZM | Azerbaijani Manat | 100 gopik | ![]() | ||
| Bahamas | BSD | Bahamian Dollar | 100 cents | ![]() | ||
| Bahrain | BHD | Bahraini Dinar | 1000 fils | ![]() | ||
| Bangladesh | BDT | Taka | 100 paisa (poisha) | ![]() | ||
| Barbados | BBD | Barbados Dollar | 100 cents | ![]() | ||
| Belarus | BYR | Belarussian Rouble | 100 kopecks | ![]() | ||
| Belgian Congo | CDZ | New Zaire | 100 makuta | ![]() | ||
| Belgium | BEF | Belgian Franc | 100 centimes | ![]() | ||
| Belize | BZD | Belize Dollar | 100 cents | ![]() | ||
| Benin | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Bermuda | BMD | Bermudian Dollar | 100 cents | ![]() | ||
| Bhutan | BTN | Ngultrum (Indian Rupee also circulates) | 100 chetrum | ![]() | ||
| Bolivia | BOB | Boliviano and Bolivian Peso | 100 centavo | ![]() | ||
| Bosnia & Herzegowina | BAD | Bosnian Dinar | 100 para | ![]() | ||
| Botswana | BWP | Pula | 100 thebe | ![]() | ||
| Bouvet Island | NOK | Norwegian Krone | 100 Øre | ![]() | ![]() | |
| Brazil | BRR | Cruzeiro Real | 100 centavo | ![]() | ||
| British Indian Ocean Territory | GBP | Pound Sterling | 100 pence | ![]() | ||
| Brunei Darussalam | BND | Brunei Dollar | 100 sen (a.k.a. 100 cents) | ![]() | ||
| Bulgaria | BGL | Lev | 100 stotinki | ![]() | ||
| Burkina Faso | BFF | Burkina Faso Franc | 100 centimes | ![]() | ||
| Burundi | BIF | Burundi Franc | 100 centimes | ![]() | ||
| Cambodia | KHR | Riel | 100 sen | ![]() | ||
| Cameroon | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Canada | CAD | Canadian Dollar | 100 cents | ![]() | ||
| Cape Verde | CVE | Escudo Caboverdiano | 100 centavo | ![]() | ||
| Cayman Islands | KYD | Cayman Islands Dollar | 100 cents | ![]() | ||
| Central African Republic | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Ceylon | LKR | Sri Lankan Rupee | 100 cents | ![]() | ||
| Chad | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Chile | CLF | Chilean Peso (old) | 100 cents (old) | ![]() | ||
| China | CNY | Yuan Renminbi | 100 jiao | ![]() | ||
| Christmas Island | AUD | Australian Dollar | 100 cents | ![]() | ![]() | |
| Cocos (Keeling) Islands | AUD | Australian Dollar | 100 cents | ![]() | ![]() | |
| Colombia | COP | Colombian Peso | 100 centavo | ![]() | ||
| Comoros | KMF | Comorian Franc | 100 centimes | ![]() | ||
| Congo Republic | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Cook Islands | NZD | New Zealand Dollar | 100 cents | ![]() | ||
| Costa Rica | CRC | Costa Rican Col?n | 100 centimos | ![]() | ||
| Croatia | HRK | Kuna | 100 lipas | ![]() | ||
| Cuba | CUP | Cuban Peso | 100 centavo | ![]() | ||
| Cyprus | CYP | Cypriot Pound | 100 cents | ![]() | ||
| Czech Republic | CZK | Czech Koruna | 100 haleru | ![]() | ||
| Dahomey | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Democratic Federal Yugoslavia | YUM | New Dinar | 100 paras | ![]() | ||
| Democratic Republic of the Congo | CDZ | New Zaire | 100 makuta | ![]() | ||
| Denmark | DKK | Danish Krone | 100 Øre | ![]() | ||
| Djibouti | DJF | Djibouti Franc | 100 centimes | ![]() | ||
| Dominica | XCD | East Caribbean Dollar | 100 cents | ![]() | ||
| Dominican Republic | DOP | Dominican Republic Peso | 100 centavo | ![]() | ||
| Ecuador | ECS | Sucre | 100 centavo | ![]() | ||
| Egypt | EGP | Egytian Pound | 100 piasters | ![]() | ||
| El Salvador | SVC | El Salvadorian Col?n | 100 centavo | ![]() | ||
| Equatorial Guinea | GQE | Ekwele | 100 centimos | ![]() | ||
| Eritrea | ERN | Eritreian Nakfa | 100 cents | ![]() | ||
| Estonia | EEK | Kroon | 100 senti | ![]() | ||
| Ethiopia | ETB | Birr | 100 cents | ![]() | ||
| European Community | EUR | Euro | 100 euro-cents | ![]() | ![]() | |
| Falkland Islands (Malvinas) | FKP | Falkland Pound | 100 pence | ![]() | ||
| Faroe Islands | DKK | Danish Krone | 100 Øre | ![]() | ||
| Federal People's Republic of Yugoslavia | YUM | New Dinar | 100 paras | ![]() | ||
| Fiji | FJD | Fiji Dollar | 100 cents | ![]() | ||
| Finland | FIM | Markka | 100 penni? (sg. penni) | ![]() | ||
| France | FRF | French Franc | 100 centimes | ![]() | ||
| French Guiana | FRF | French Franc | 100 centimes | ![]() | ||
| French Polynesia | XPF | Franc des Comptoirs fran?ais du Pacifique | 100 centimes | ![]() | ||
| French Somaliland | DJF | Djibouti Franc | 100 centimes | ![]() | ||
| French Southern and Antarctic Territories | FRF | French Franc | 100 centimes | ![]() | ||
| French Territory of Afars and Issas | DJF | Djibouti Franc | 100 centimes | ![]() | ||
| Gabon | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Gambia | GMD | Dalasi | 100 butut | ![]() | ||
| Georgia | GEL | Lari | 100 tetri | ![]() | ||
| Germany | DEM | Deutsche Mark | 100 pfennig | ![]() | ||
| Germany Federal Republic | DEM | Deutsche Mark | 100 pfennig | ![]() | ||
| Germany-Third Reich | DEM | Deutsche Mark | 100 pfennig | ![]() | ||
| Germany-Weimar Republic | DEM | Deutsche Mark | 100 pfennig | ![]() | ||
| Ghana | GHC | Cedi | 100 psewas | ![]() | ||
| Gibraltar | GIP | Gibraltar Pound | 100 pence | ![]() | ||
| Greece | GRD | Drachma | 100 leptas | ![]() | ||
| Greenland | DKK | Danish Krone | 100 Øre | ![]() | ||
| Grenada | XCD | East Caribbean Dollar | 100 cents | ![]() | ||
| Guadeloupe | FRF | French Franc | 100 centimes | ![]() | ||
| Guam | USD | US Dollar | 100 cents | ![]() | ||
| Guatemala | GTQ | Quetzal | 100 centavo | ![]() | ||
| Guernsey | GBP | Pound Sterling | 100 pence | ![]() | ||
| Guinea | GNS | Guinea Syli (also known as Guinea Franc) | 100 centimes | ![]() | ||
| Guinea-Bissau | GWP | Guinea-Bissau Peso | 100 centavos | ![]() | ||
| Guyana | GYD | Guyana Dollar | 100 cents | ![]() | ||
| Haiti | HTG | Gourde | 100 centimes | ![]() | ||
| Heard and McDonald Islands | AUD | Australian Dollar | 100 cents | ![]() | ![]() | |
| Honduras | HNL | Lempira | 100 centavo | ![]() | ||
| Hong Kong | HKD | Hong Kong Dollar | 100 cents | ![]() | ||
| Hungary | HUF | Forint | -none- | ![]() | ||
| Iceland | ISK | Icelandic króna | 100 aurar | ![]() | ||
| India | INR | Indian Rupee | 100 paise | ![]() | ||
| Indonesia | IDR | Rupiah | 100 sen (no longer used) | ![]() | ||
| Iran | IRR | Iranian Rial | 10 tomans | ![]() | ||
| Iraq | IQD | Iraqi Dinar | 1000 fils | ![]() | ||
| Ireland | IEP | Punt | 100 pingin or pence | ![]() | ||
| Isle of Man | GBP | Pound Sterling | 100 pence | ![]() | ||
| Israel | ILS | Shekel | 100 new agorot | ![]() | ||
| Italy | ITL | Italian Lira | 100 centesimos | ![]() | ||
| Ivory Coast | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Jamaica | JMD | Jamaican Dollar | 100 cents | ![]() | ||
| Japan | JPY | Yen | 100 sen (not used) | ![]() | ||
| Jersey | GBP | Pound Sterling | 100 pence | ![]() | ||
| Jordan | JOD | Jordanian Dinar | 1000 fils | ![]() | ||
| Kazakhstan | KZT | Tenge | 100 tiyn | ![]() | ||
| Kenya | KES | Kenyan Shilling | 100 cents | ![]() | ||
| Khmer Republic | KHR | Riel | 100 sen | ![]() | ||
| Khmer Rouge Government | KHR | Riel | 100 sen | ![]() | ||
| Kingdom of Cambodia | KHR | Riel | 100 sen | ![]() | ||
| Kingdom of Yugoslavia | YUM | New Dinar | 100 paras | ![]() | ||
| Kiribati | AUD | Australian Dollar | 100 cents | ![]() | ||
| Korea (North) | KPW | North Korean Won | 100 chon | ![]() | ||
| Korea (South) | KRW | South Korean Won | 100 chon | ![]() | ||
| Kuwait | KWD | Kuwaiti Dinar | 1000 fils | ![]() | ||
| Kyrgyzstan | KGS | Kyrgyzstani Som | 100 tyyn | ![]() | ||
| Lao People's Democratic Republic | LAK | Kip | 100 at | ![]() | ||
| Latvia | LVL | Lat | 100 santims | ![]() | ||
| Lebanon | LBP | Lebanese Pound | 100 piastres | ![]() | ||
| Lesotho | LSL | Loti, Maloti | 100 lisente | ![]() | ||
| Liberia | LRD | Liberian Dollar | 100 cents | ![]() | ||
| Libya | LYD | Libyan Dinar | 1000 dirhams | ![]() | ||
| Liechtenstein | CHF | Swiss Franc | 100 rappens | ![]() | ||
| Lithuania | LTL | Litas | 100 centu | ![]() | ||
| Luxembourg | LUF | Luxembourg Franc | 100 centimes | ![]() | ||
| Macao | MOP | Pataca | 100 avos | ![]() | ||
| Macedonia | MKD | Macedonian Dinar | 100 denis | ![]() | ||
| Madagascar | MGF | Malagasy Franc | 100 centimes | ![]() | ||
| Malawi | MWK | Malawian Kwacha | 100 tambala | ![]() | ||
| Malaya | MYR | Ringgit (Malaysian Dollar) | 100 sen | ![]() | ||
| Malaya and British Borneo | MYR | Ringgit (Malaysian Dollar) | 100 sen | ![]() | ||
| Malaysia | MYR | Ringgit (Malaysian Dollar) | 100 sen | ![]() | ||
| Maldives | MVR | Rufiyaa | 100 lari | ![]() | ||
| Mali | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Malta | MTL | Maltese Lira | 100 cents | ![]() | ||
| Marshall Islands | USD | US Dollar | 100 cents | ![]() | ||
| Martinique | FRF | French Franc | 100 centimes | ![]() | ||
| Mauritania | MRO | Ouguiya | 5 khoums | ![]() | ||
| Mauritius | MUR | Mauritius Rupee | 100 cents | ![]() | ||
| Mayotte | FRF | French Franc | 100 centimes | ![]() | ||
| Mexico | MXN | Mexican New Peso | 100 centavo | ![]() | ||
| Micronesia, Federated States of | USD | US Dollar | 100 cents | ![]() | ||
| Moldova | MDL | Moldovian Leu | 100 paras | ![]() | ||
| Monaco | FRF | French Franc | 100 centimes | ![]() | ||
| Mongolia | MNT | Tugrik | 100 mongos | ![]() | ||
| Montserrat | XCD | East Caribbean Dollar | 100 cents | ![]() | ||
| Morocco | MAD | Moroccan Dirham | 100 centimes | ![]() | ||
| Mozambique | MZM | Metical | 100 centavo | ![]() | ||
| Myanmar | MMK | Kyat | 100 pyas | ![]() | ||
| Namibia | NAD | Namibian Dollar and South African Rand | 100 cents | ![]() | ||
| Nauru | AUD | Australian Dollar | 100 cents | ![]() | ||
| Nepal | NPR | Nepalese Rupee | 100 paisas | ![]() | ||
| Netherlands | NLG | Dutch Guilder (Gulden) | 100 cents | ![]() | ||
| Netherlands Antilles | ANG | Netherlands Antilles Guilder | 100 cents | ![]() | ||
| Netherlands East Indies | IDR | Rupiah | 100 sen (no longer used) | ![]() | ||
| New Caledonia | XPF | Franc des Comptoirs fran?ais du Pacifique | 100 centimes | ![]() | ||
| New Zealand | NZD | New Zealand Dollar | 100 cents | ![]() | ||
| Nicaragua | NIO | C?rdoba | 100 centavos | ![]() | ||
| Niger | XOF | West African Franc | 100 centimes | ![]() | ||
| Nigeria | NGN | Naira | 100 kobos | ![]() | ||
| Niue | NZD | New Zealand Dollar | 100 cents | ![]() | ||
| Norfolk Island | AUD | Australian Dollar | 100 cents | ![]() | ||
| Northern Mariana Islands | USD | US Dollar | 100 cents | ![]() | ||
| Norway | NOK | Norwegian Krone | 100 Øre | ![]() | ||
| Oman | OMR | Rial Omani | 1000 baisas | ![]() | ||
| Pakistan | PKR | Pakistani Rupee | 100 paisas | ![]() | ||
| Palau | USD | US Dollar | 100 cents | ![]() | ||
| Panama | PAB | Balboa | 100 centesimos | ![]() | ||
| Papua New Guinea | PGK | Kina | 100 toeas | ![]() | ||
| Paraguay | PYG | Guarani | 100 centimos | ![]() | ||
| People's Democratic Republic of Kampuchea | KHR | Riel | 100 sen | ![]() | ||
| People's Republic of the Congo | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Philippines | PHP | Philippines Peso | 100 centavos | ![]() | ||
| Pitcairn Island | NZD | New Zealand Dollar | 100 cents | ![]() | ||
| Poland | PLN | New Zloty | 100 groszy | ![]() | ||
| Portugal | PTE | Escudo | 100 centavos | ![]() | ||
| Puerto Rico | USD | US Dollar | 100 cents | ![]() | ||
| Qatar | QAR | Qatari Riyal | 100 dirhams | ![]() | ||
| Republic of Congo-Brazzaville | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Republic of the Congo | CDZ | New Zaire | 100 makuta | ![]() | ||
| Republic of Yemen | YER | Riyal | 100 fils | ![]() | ||
| Reunion | FRF | French Franc | 100 centimes | ![]() | ||
| Rhodesia | ZWD | Zimbabwe Dollar | 100 cents | ![]() | ||
| Romania | ROL | Romanian Leu | 100 paras | ![]() | ||
| RSFSR | SUR | USSR Rouble | 100 kopeks | ![]() | ||
| Russian Federation | RUR | Russian Federation Rouble | 100 kopecks | ![]() | ||
| Rwanda | RWF | Rwanda Franc | 100 centime | ![]() | ||
| Saint Kitts and Nevis | XCD | East Caribbean Dollar | 100 cents | ![]() | ||
| Saint Lucia | XCD | East Caribbean Dollar | 100 cents | ![]() | ||
| Saint Thomas and Prince | STD | Dobra | 100 centimos | ![]() | ||
| Saint Vincent and the Grenadines | XCD | East Caribbean Dollar | 100 cents | ![]() | ||
| Samoa | WST | Tala | 100 sene | ![]() | ||
| San Marino | ITL | Italian Lira | 100 centesimos | ![]() | ||
| Saudi Arabia | SAR | Saudi Riyal | 100 halalat | ![]() | ||
| Senegal | XOF | West African Franc | 100 centimes | ![]() | ||
| Serbia and Montenegro | YUM | New Dinar | 100 paras | ![]() | ||
| Seychelles | SCR | Seychelles Rupee | 100 cents | ![]() | ||
| Sierra Leone | SLL | Leone | 100 cents | ![]() | ||
| Singapore | SGD | Singapore Dollar | 100 cents | ![]() | ||
| Slovak Republic | SKK | Slovak Koruna | 100 halier | ![]() | ||
| Slovenia | SIT | Tolar | 100 stotins | ![]() | ||
| Socialist Federal Republic of Yugoslavia | YUM | New Dinar | 100 paras | ![]() | ||
| Solomon Islands | SBD | Solomon Islands Dollar | 100 cents | ![]() | ||
| Somalia | SOS | Somali Shilling | 100 cents | ![]() | ||
| South Africa | ZAR | Rand | 100 cents | ![]() | ||
| South Georgia and the South Sandwich Islands | GBP | Pound Sterling | 100 pence | ![]() | ||
| Spain | ESP | Spanish Peseta | 100 centimos | ![]() | ||
| Sri Lanka | LKR | Sri Lankan Rupee | 100 cents | ![]() | ||
| St. Helena | SHP | St Helena Pound | 100 pence | ![]() | ||
| St. Pierre and Miquelon | FRF | French Franc | 100 centimes | ![]() | ||
| Sudan | SDP | Sudanese Pound and Sudanese Dinar | 100 piastres | ![]() | ||
| Suriname | SRG | Surinam Guilder (also known as Florin) | 100 cents | ![]() | ||
| Svalbard and Jan Mayen Islands (Spitzbergen) | NOK | Norwegian Krone | 100 Øre | ![]() | ![]() | |
| Swaziland | SZL | Lilangeni | 100 cents | ![]() | ||
| Sweden | SEK | Swedish Krona | 100 Öre | ![]() | ||
| Switzerland | CHF | Swiss Franc | 100 rappens | ![]() | ||
| Syrian Arab Republic | SYP | Syrian Pound | 100 piasters | ![]() | ||
| Taiwan | TWD | New Taiwan Dollar | 100 cents | ![]() | ||
| Tajikistan | TJR | Tajik Rouble | 100 Dirams | ![]() | ||
| Tanzania | TZS | Tanzanian Shilling | 100 cents | ![]() | ||
| Thailand | THB | Baht | 100 satangs | ![]() | ||
| Togo | XAF | Franc de la Communaut? financi?re africaine | 100 centimes | ![]() | ||
| Tokelau | NZD | New Zealand Dollar | 100 cents | ![]() | ||
| Tonga | TOP | Pa'anga | 100 seniti | ![]() | ||
| Trinidad and Tobago | TTD | Trinidad and Tobago Dollar | 100 cents | ![]() | ||
| Tristan Da Cunha | GBP | Pound Sterling | 100 pence | ![]() | ||
| Tunisia | TND | Tunisian Dinar | 1000 millimes | ![]() | ||
| Turkey | TRL | Turkish Lira | 100 kurus | ![]() | ||
| Turkmenistan | TMM | Turkmenistani Manat | 100 tenge | ![]() | ||
| Turks and Caicos Islands | USD | US Dollar | 100 cents | ![]() | ||
| Tuvalu | TUD | Tuvaluan Dollar | ![]() | |||
| Ukraine | UAK | Ukrainian Karbovanets | 100 kopecks | ![]() | ||
| Ukraine | UAH | Ukrainian Hryvna | 100 kopecks | ![]() | ||
| United Arab Emirates | AED | UAE Dirham | 100 fils | ![]() | ||
| United Kingdom | GBP | Pound Sterling | 100 pence | ![]() | ||
| United States Minor Outlying Islands | USD | US Dollar | 100 cents | ![]() | ![]() | |
| United States of America | USD | US Dollar | 100 cents | ![]() | ||
| USSR | SUR | USSR Rouble | 100 kopeks | ![]() | ||
| Uzbekistan | UZS | Uzbekistani Som | 100 tiyin | ![]() | ||
| Vanuatu | VUV | Vatu | 100 cents | ![]() | ||
| Vatican City State | ITL | Italian Lira | 100 centesimos | ![]() | ||
| Virgin Islands (British) | GBP | Pound Sterling | 100 pence | ![]() | ||
| Virgin Islands (US) | USD | US Dollar | 100 cents | ![]() | ||
| Wallis and Futuna Islands | XPF | Franc des Comptoirs fran?ais du Pacifique | 100 centimes | ![]() | ||
| Yemen Arab Republic | YER | Riyal | 100 fils | ![]() | ||
| Zaire | CDZ | New Zaire | 100 makuta | ![]() | ||
| Zambia | ZMK | Zambian Kwacha | 100 ngwee | ![]() | ||
| Zimbabwe | ZWD | Zimbabwe Dollar | 100 cents | ![]() |
There are no products in your shopping cart.
| 0 Items | CHF 0.00 |











































































































































































































































